International Size Conversions
XS | XS | S | S | M | L | L | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
CHINA TOP | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A |
CHINA BOTTOM | 155/64A | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
Dresses & Jumpsuits
XS | XS | S | S | M | L | L | |
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 79 | 81.5 | 84 | 89 | 94 | 99 | 104 |
BUST | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
WAIST | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
WAIST | 23.6 | 24.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
HIP | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
HIP | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
Tops & Knitwear
XS | XS | S | S | M | L | L | |
XS | XS | S | M | M | L | L | |
BUST | 79 | 81.5 | 84 | 89 | 94 | 99 | 104 |
BUST | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
WAIST | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
WAIST | 24 | 25 | 26 | 28 | 30 | 31.5 | 33.5 |
Shorts & Skirts
XS | XS | S | S | M | L | |
4 | 6 | 8 | 10 | 12 | 14 | |
WAIST | 60 | 62.5 | 65 | 70 | 75 | 80 |
WAIST | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 |
HIP | 86 | 88.5 | 91 | 96 | 101 | 106 |
HIP | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 |
Coats & Jackets
XS | XS | S | S | M | L | L | |
XS | XS | S | S | M | L | L | |
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 79 | 81.5 | 84 | 89 | 94 | 99 | 104 |
BUST | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
WAIST | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
WAIST | 24 | 25 | 26 | 28 | 30 | 31.5 | 33.5 |
Trousers
XS | XS | S | S | M | L | L | |
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
WAIST | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
WAIST | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 |
HIP | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
HIP | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
INSIDE LEG - SHORT | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
INSIDE LEG - SHORT | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
INSIDE LEG - REGULAR | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
INSIDE LEG - REGULAR | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
INSIDE LEG - LONG | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
INSIDE LEG - LONG | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Jeans
DENIM SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
UK SIZE | 4-6 | 6 | 8 | 8-10 | 10 | 10-12 | 12 | 14 |
BLAKE | - | - | - | - | - | - | - | - |
WAIST | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 88 |
WAIST | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 34.7 |
HIP | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 100 |
HIP | 31.5 | 32.5 | 33.5 | 34.5 | 35.4 | 36.4 | 37.4 | 39.4 |
LUX | - | - | - | - | - | - | - | - |
WAIST | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 86 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 31.9 | 33.9 |
HIP | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 88 | 93 |
HIP | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 33.7 | 34.7 | 35.7 |
SKYE | - | - | - | - | - | - | - | - |
WAIST | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 80 |
WAIST | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 31.5 |
HIP | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 91.5 |
HIP | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
International Size Conversions: Jeans
DENIM | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
UK SIZE | 4-6 | 6 | 8 | 8-10 | 10 | 10-12 | 12 | 14 |
FRANCE | 32-34 | 34 | 36 | 36-38 | 38 | 38-40 | 40-42 | 42-44 |
GERMANY | 30-32 | 32 | 34 | 34-36 | 36 | 36-38 | 38-40 | 40-42 |
ITALY | 36-38 | 38 | 40 | 40-42 | 42 | 42-44 | 44-46 | 46-48 |
USA | 00 | 0 | 2 | 4 | 6 | 6-8 | 8-10 | 10-12 |
JAPAN | 3-5 | 5 | 7 | 7-9 | 9 | 9-11 | 11-13 | 13-15 |
Reviews
There are no reviews yet.