Tops & Knitwear
XS | S | M | L | XL | XXL | |
SHOULDER | 44 | 45 | 46 | 47 | 48 | 49 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
CHEST | 88 | 93 | 98 | 103 | 108 | 113 |
CHEST | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
WAIST | 72 | 77 | 82 | 87 | 92 | 97 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
Trousers
28 | 30 | 32 | 34 | 36 | 38 | |
XS | S | M | L | XL | XXL | |
WAIST | 76 | 81 | 86 | 91 | 96 | 101 |
WAIST | 30 | 31.9 | 33.9 | 35.8 | 37.8 | 39.7 |
INSIDE LEG SHORT | 76 | 76 | 76 | 76 | 76 | 76 |
INSIDE LEG SHORT | 30 | 30 | 30 | 30 | 30 | 30 |
INSIDE LEG REG | 84 | 84 | 84 | 84 | 84 | 84 |
INSIDE LEG REG | 33 | 33 | 33 | 33 | 33 | 33 |
INSIDE LEG LONG | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
INSIDE LEG LONG | 34 | 34 | 34 | 34 | 34 | 34 |
International Sizing
XS | S | M | L | XL | XXL | |
Europe | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | XS | S | M | L | XL | XXL |
Korea | 28 | 30 | 32 | 34 | 36 | 38 |
Shirts
XS | S | M | L | XL | XXL | |
REGULAR FIT | - | - | - | - | - | - |
SHOULDER | 44 | 45 | 46 | 47 | 48 | 49 |
SHOULDER | 17.2 | 17.6 | 18.1 | 18.6 | 19 | 19.5 |
CHEST | 96 | 101 | 106 | 111 | 116 | 121 |
CHEST | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.7 |
WAIST | 90 | 95 | 100 | 105 | 110 | 115 |
WAIST | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
LENGTH | 79 | 80 | 81 | 82 | 83 | 84 |
LENGTH | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33 |
NECK | 38 | 39.5 | 40.5 | 42 | 43 | 44 |
NECK | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
SLIM FIT | - | - | - | - | - | - |
SHOULDER | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 |
SHOULDER | 17 | 17.4 | 17.9 | 18.4 | 18.9 | 19.3 |
CHEST | 94 | 99 | 104 | 109 | 114 | 119 |
CHEST | 37 | 39 | 41 | 43 | 45 | 47 |
WAIST | 85 | 90 | 95 | 100 | 105 | 110 |
WAIST | 33.5 | 35.4 | 37.4 | 39.4 | 41.4 | 43.3 |
LENGTH | 77 | 78 | 79 | 80 | 81 | 82 |
LENGTH | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 |
NECK | 38 | 39.5 | 40.5 | 42 | 43 | 44 |
NECK | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Coats & Jackets
XS | S | M | L | XL | XXL | |
SHOULDER | 44 | 45 | 46 | 47 | 48 | 49 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
CHEST | 88 | 93 | 98 | 103 | 108 | 113 |
CHEST | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
WAIST | 72 | 77 | 82 | 87 | 92 | 97 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
International Sizing
XS | S | M | L | XL | XXL | |
Europe | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 |
Korea | 85 | 90 | 95 | 100 | 105 | 110 |
China Top | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A |
Suits & Tailoring
Suits & Tailoring | |||||||||
XS | S | M | L | XL | XXL | ||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
SLIM FIT BLAZER | - | - | - | - | - | - | - | ||
SHOULDER | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||
SHOULDER | 16.8 | 17.2 | 17.7 | 18.2 | 18.7 | 19.2 | 19.6 | ||
CHEST | 94 | 99 | 104 | 109 | 114 | 119 | 124 | ||
CHEST | 38.2 | 40.2 | 42.1 | 44.1 | 46 | 48 | 50 | ||
WAIST | 81 | 86 | 91 | 96 | 101 | 106 | 111 | ||
WAIST | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | ||
LENGTH | 70 | 71 | 72 | 73 | 74 | 75 | 76 | ||
LENGTH | 27.8 | 28.1 | 28.5 | 28.9 | 29.3 | 29.7 | 30.1 | ||
SLEEVE | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||
SLEEVE | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | ||
SLIM FIT TROUSER | - | - | - | - | - | - | - | ||
WAIST | 76 | 81 | 86 | 91 | 96 | 101 | 106 | ||
WAIST | 30 | 31.9 | 33.9 | 35.8 | 37.8 | 39.7 | 41.7 | ||
INSIDE LEG | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
INSIDE LEG | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
MODERN FIT BLAZER | - | - | - | - | - | - | - | ||
SHOULDER | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | ||
SHOULDER | 17 | 17.5 | 17.9 | 18.4 | 18.9 | 19.3 | 19.8 | ||
CHEST | 96 | 101 | 106 | 111 | 116 | 121 | 126 | ||
CHEST | 39 | 41 | 43 | 44.9 | 46.9 | 48.8 | 50.8 | ||
WAIST | 84 | 89 | 94 | 99 | 104 | 109 | 114 | ||
WAIST | 33 | 35 | 37 | 39 | 41 | 43 | 45 | ||
LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | ||
LENGTH | 28.5 | 28.9 | 29.3 | 29.7 | 30.1 | 30.5 | 30.9 | ||
SLEEVE | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||
SLEEVE | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | ||
MODERN FIT TROUSER | - | - | - | - | - | - | - | ||
WAIST | 76 | 81 | 86 | 91 | 96 | 101 | 106 | ||
WAIST | 30 | 31.9 | 33.9 | 35.8 | 37.8 | 39.7 | 41.7 | ||
INSIDE LEG | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
INSIDE LEG | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Reviews
There are no reviews yet.